2008-2009 SFANTU GHEORGHE/SEPSISZENTGYÖRGY (Romania)
Regular season
Date Opp Score Min 2PT 3PT FT REB AS PF TO ST BS VAL PTS
M/A % M/A % M/A % O D T
2008-10-11 CJN 71:51 26:38 1/4 25.0 2/3 66.7 0/2 0.0 1 2 3 1 1 3 1 0 3 8
2008-10-18 GVR 45:63 35:31 2/5 40.0 0/6 0.0 0/0 0.0 1 0 1 1 4 2 1 0 -4 4
2008-10-25 ISI 85:55 22:48 5/7 71.4 0/2 0.0 3/6 50.0 1 1 2 1 2 2 2 0 9 13
2008-11-02 TGV 54:66 32:53 5/8 62.5 0/3 0.0 2/2 100.0 0 2 2 2 1 7 3 1 5 2
2008-11-15 RBU 70:56 37:42 6/8 75.0 0/4 0.0 2/3 66.7 3 4 7 3 3 5 0 1 13 14
2008-11-22 CRV 83:74 26:41 3/5 60.0 1/4 25.0 0/0 0.0 1 2 3 1 4 4 4 1 9 9
2008-12-01 ARD 71:79 39:23 2/8 25.0 2/3 66.7 3/4 75.0 3 4 7 2 3 2 0 0 12 13
2008-12-06 ALX 62:64 16:40 0/2 0.0 0/1 0.0 0/2 0.0 1 1 2 0 3 2 0 0 -5 0
2008-12-13 STM 83:73 27:10 1/3 33.3 1/4 25.0 6/6 100.0 0 9 9 1 4 2 1 1 16 11
2008-12-14 ORD 81:57 28:59 5/7 71.4 2/4 50.0 2/3 66.7 1 1 2 2 3 4 1 0 14 18
2008-12-23 ABI 116:36 13:42 5/7 71.4 0/1 0.0 0/0 0.0 1 6 7 1 1 1 4 1 19 10
2009-01-27 SBU 109:38 13:20 1/3 33.3 1/2 50.0 0/2 0.0 0 2 2 2 0 1 1 0 4 5
2009-02-04 CJN 137:44 20:00 2/5 40.0 0/2 0.0 3/3 100.0 0 3 3 2 1 0 0 0 7 7
2009-02-07 ORD 85:68 22:21 2/4 50.0 0/0 0.0 3/4 75.0 1 2 3 0 3 5 2 0 4 7
2009-02-14 GVR 103:49 20:00 1/4 25.0 0/2 0.0 0/0 0.0 1 6 7 3 2 1 1 0 7 2
2009-02-18 ISI 106:69 13:04 2/2 100.0 0/0 0.0 0/2 0.0 1 1 2 3 1 0 0 0 7 4
2009-02-21 TGV 55:90 18:00 0/2 0.0 0/1 0.0 0/0 0.0 0 3 3 2 4 1 1 1 3 0
2009-02-25 OBU 110:47 21:46 2/6 33.3 0/0 0.0 1/2 50.0 1 6 7 3 3 0 0 0 10 5
2009-02-28 RBU 98:57 19:19 2/4 50.0 0/1 0.0 0/0 0.0 2 4 6 2 1 2 3 0 10 4
2009-03-04 CRV 90:69 30:05 6/8 75.0 1/2 50.0 1/2 50.0 2 8 10 1 1 1 0 1 23 16
2009-03-07 ARD 96:63 05:22 6/8 75.0 0/2 0.0 0/0 0.0 1 7 8 0 1 3 0 2 15 12
2009-03-14 ALX 77:71 27:29 0/3 0.0 0/2 0.0 1/2 50.0 1 3 4 2 2 2 2 0 1 1
2009-03-18 STM 70:90 09:54 1/2 50.0 0/0 0.0 0/0 0.0 0 1 1 1 0 2 0 0 1 2
2009-03-21 SBU 112:48 10:00 3/4 75.0 0/1 0.0 0/1 0.0 0 0 0 0 0 0 1 0 4 6
Min 2Pt 3PT FT RB AS PF TO ST BS VAL PTS
Avg 22:45 2.6/4.8 0.4/2.0 1.1/1.8 0.9 3.2 4.1 1.5 2.0 2.1 1.2 0.4 7.8 7.4
Play-Offs
Date Opp Scor Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-04-10 GVR 92:69 21:00 2/3 66.7 1/1 100.0 3/4 75.0 0 2 2 5 1 2 0 0 13 10
2009-04-14 GVR 63:69 30:46 4/6 66.7 1/3 33.3 0/0 0.0 0 4 4 0 1 4 5 0 12 11
2009-04-17 GVR 72:65 15:07 1/6 16.7 0/1 0.0 0/0 0.0 0 3 3 0 2 2 2 0 -1 2
2009-04-22 ALX 100:71 11:15 1/1 100.0 0/1 0.0 0/0 0.0 1 0 1 2 0 1 1 0 4 2
2009-04-25 ALX 88:64 16:17 1/3 33.3 0/1 0.0 3/4 75.0 1 4 5 2 0 4 1 0 5 5
2009-04-29 ALX 90:67 15:03 2/3 66.7 0/2 0.0 2/2 100.0 0 1 1 2 1 2 1 0 5 6
2009-05-12 TGV 43:63 25:03 1/8 12.5 0/0 0.0 0/0 0.0 2 7 9 0 4 3 1 1 2 2
2009-05-16 TGV 64:84 16:58 1/2 50.0 0/1 0.0 0/0 0.0 2 1 3 0 2 3 1 0 1 2
2009-05-21 TGV 65:84 22:53 1/3 33.3 0/2 0.0 0/0 0.0 0 2 2 1 2 1 0 0 0 2
Min 2Pt 3PT FT RB AS PF TO ST BS VAL PTS
Avg 19:22 1.6/3.9 0.2/1.3 0.9/1.1 0.7 2.7 3.3 1.3 1.4 2.4 1.3 0.1 4.6 4.7
CAREER DETAILS
1993-1999: A Sicap Basket Club (SIBAC) Dakar, Senegal
1999-2005: Dakar Université Club, Senegal
2005-2006: ICIM Arad, Romania
2006-2007: Kecskemét, Hungary,
and Desportivo Maputo (Mozambique)
2007-2009: Sfantu Gheorghe/Sepsiszentgyörgy, Romania
2009-2010: Satu Mare, Romania
Member of Senegal National Team (seniors and all age groups)
CAREER ACHIEVEMENTS
CLUB
1999 : National Junior Champion of Senegal
2001-2005: National Senior Champion of Senegal
2001-2004: Senegal Cuo winner
2004: Senegal MVP
2006: Champion of Romania
2006-2007: Hungarian Pro League, 9th
JUNIOR INTERNATIONAL
1999 : African Nations' Championship, 2nd place
SENIOR INTERNATIONAL
1999 : African Clubs' Championship, 1st
2003 : African Games, 2nd
2005 : Francophone Games, 2nd
2005 : African Nations' Championship, 2nd
2006 : World Championships, 13th
2007 : African Games, 1st
2007 : African Nations' Championship, 2nd
2007 : African Clubs' Championship, 1st,
tournament MVP and All Star Five
2008 : Romanian Championship, 2nd
2008 : Romanian Cup, 1st
2008 : Foreign Player MVP, Romanian Championship
2009 : Romanian Championship, 2nd
2009 : FIBA Eurocup
2010 : Romanian Championship, 4th
2010 : Romanian Cup, 2nd
2010 : FIBA Central European League Final Four
SCOTT INTERNATIONAL MANAGEMENT
1137 Budapest, Katona Jozsef u. 9-11, III. em. 7, Hungary
T: +36 1 787 9497 -
M (Peter): +36 70 522 4219 - M (Fran): +36 70 540 0754
F: +36 1 339 4579
Club - Satu Mare, Romania
Nationality -Senegalese
Forward - 185cm, 14 April 1981

2009-2010 SATU MARE (Romania)
Regular season
Date Opp Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2008-10-11 CJN 71:51 26:38 1/4 25.0 2/3 66.7 0/2 0.0 1 2 3 1 1 3 1 0 3 8
2008-10-18 GVR 45:63 35:31 2/5 40.0 0/6 0.0 0/0 0.0 1 0 1 1 4 2 1 0 -4 4
2008-10-25 ISI 85:55 22:48 5/7 71.4 0/2 0.0 3/6 50.0 1 1 2 1 2 2 2 0 9 13
2008-11-02 TGV 54:66 32:53 5/8 62.5 0/3 0.0 2/2 100 0 2 2 2 1 7 3 1 7 12
2008-11-08 OBU 84:67 10:00 1/2 50.0 0/0 0.0 0/0 0.0 0 1 1 2 1 1 2 0 5 2
2008-11-15 RBU 70:56 37:42 6/8 75.0 0/4 0.0 2/3 66.7 3 4 7 3 3 5 0 1 13 14
2008-11-22 CRV 83:74 26:41 3/5 60.0 1/4 25.0 0/0 0.0 1 2 3 1 4 4 4 1 9 9
2008-12-01 ARD 71:79 39:23 2/8 25.0 2/3 66.7 3/4 75.0 3 4 7 2 3 2 0 0 12 13
2008-12-06 ALX 62:64 16:40 0/2 0.0 0/1 0.0 0/2 0.0 1 1 2 0 3 2 0 0 -5 0
2008-12-13 STM 83:73 27:10 1/3 33.3 1/4 25.0 6/6 100 0 9 9 1 4 2 1 1 16 11
2008-12-14 ORD 81:57 28:59 5/7 71.4 2/4 50.0 2/3 66.7 1 1 2 2 3 4 1 0 14 18
2008-12-23 ABI 116:36 13:42 5/7 71.4 0/1 0.0 0/0 0.0 1 6 7 1 1 1 4 1 19 10
2009-01-27 SBU 109:38 13:20 1/3 33.3 1/2 50.0 0/2 0.0 0 2 2 2 0 1 1 0 4 5
2009-02-04 CJN 137:44 20:00 2/5 40.0 0/2 0.0 3/3 100 0 3 3 2 1 0 0 0 7 7
2009-02-07 ORD 85:68 22:21 2/4 50.0 0/0 0.0 3/4 75.0 1 2 3 0 3 5 2 0 4 7
2009-02-14 GVR 103:49 20:00 1/4 25.0 0/2 0.0 0/0 0.0 1 6 7 3 2 1 1 0 7 2
2009-02-18 ISI 106:69 13:04 2/2 100 0/0 0.0 0/2 0.0 1 1 2 3 1 0 0 0 7 4
2009-02-21 TGV 55:90 18:00 0/2 0.0 0/1 0.0 0/0 0.0 0 3 3 2 4 1 1 1 3 0
2009-02-25 OBU 110:47 21:46 2/6 33.3 0/0 0.0 1/2 50.0 1 6 7 3 3 0 0 0 10 5
2009-02-28 RBU 98:57 19:19 2/4 50.0 0/1 0.0 0/0 0.0 2 4 6 2 1 2 3 0 10 4
2009-03-04 CRV 90:69 30:05 6/8 75.0 1/2 50.0 1/2 50.0 2 8 10 1 1 1 0 1 23 16
2009-03-07 ARD 96:63 25:22 6/8 75.0 0/2 0.0 0/0 0.0 1 7 8 0 1 3 0 2 15 12
2009-03-14 ALX 77:71 27:29 0/3 0.0 0/2 0.0 1/2 50.0 1 3 4 2 2 2 2 0 1 1
2009-03-18 STM 70:90 09:54 1/2 50.0 0/0 0.0 0/0 0.0 0 1 1 1 0 2 0 0 1 2
2009-03-21 SBU 112:48 10:00 3/4 75.0 0/1 0.0 0/1 0.0 0 0 0 0 0 0 1 0 4 6
Min 2Pt 3PT FT RB AS PF TO ST BS VAL PTS
Avg 22:45 2.6/4.8 0.4/2.0 1.1/1.8 0.9 3.2 4.1 1.5 2.0 2.1 1.2 0.4 7.8 7.4
Play-Off Women
Date Opp Result Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T
2009-04-10 GVR 92:69 21:00 2/3 66.7 1/1 100.0 3/4 75.0 0 2 2 5 1 2 0 0 13 10
2009-04-14 GVR 63:69 30:46 4/6 66.7 1/3 33.3 0/0 0.0 0 4 4 0 1 4 5 0 12 11
2009-04-17 GVR 72:65 15:07 1/6 16.7 0/1 0.0 0/0 0.0 0 3 3 0 2 2 2 0 -1 2
2009-04-22 ALX 100:71 11:15 1/1 100.0 0/1 0.0 0/0 0.0 1 0 1 2 0 1 1 0 4 2
2009-04-25 ALX 88:64 16:17 1/3 33.3 0/1 0.0 3/4 75.0 1 4 5 2 0 4 1 0 5 5
2009-04-29 ALX 90:67 15:03 2/3 66.7 0/2 0.0 2/2 100.0 0 1 1 2 1 2 1 0 5 6
2009-05-12 TGV 43:63 25:03 1/8 12.5 0/0 0.0 0/0 0.0 2 7 9 0 4 3 1 1 2 2 0
2009-05-16 TGV 64:84 16:58 1/2 50.0 0/1 0.0 0/0 0.0 2 1 3 0 2 3 1 0 1 2 0
2009-05-21 TGV 65:84 22:53 1/3 33.3 0/2 0.0 0/0 0.0 0 2 2 1 2 1 0 0 0 2 0
Min 2Pt 3PT FT RB AS PF TO ST BS VAL PTS
Avg 19:22 1.6/3.9 0.2/1.3 0.9/1.1 0.7 2.7 3.3 1.3 1.4 2.4 1.3 0.1 4.6 4.7
2009 FIBA EUROCUP - SFANTU GHEORGHE/SEPSISZENTGYÖRGY (Romania)
Match Min 2P FG 3P FG FT Reb As PF TO St Bs Pts
M/A % M/A % M/A % O D Tot
vs. Dynamo Kursk 30 3/8 37.5 0/2 0.0 0/0 0.0 0 4 4 4 2 2 2 0 6
vs. Bnot Hasharon 40 4/9 44.4 0/4 0.0 2/8 25.0 2 7 9 2 3 2 2 0 10
vs. Challes-Les-Eaux Basket 34 4/7 57.1 0/5 0.0 1/1 100.0 0 3 3 3 4 4 2 0 9
vs. Dynamo Kursk 26 5/8 62.5 0/3 0.0 0/2 0.0 3 1 4 2 2 2 4 0 10
vs. Bnot Hasharon 30 4/7 57.1 0/3 0.0 2/4 50.0 0 3 3 6 2 2 2 0 10
vs. Challes-Les-Eaux Basket 33 1/7 14.3 0/1 0.0 6/8 75.0 0 4 4 0 4 4 2 0 8
vs. Cras Basket Taranto 25 2/5 40.0 2/5 40.0 1/2 50.0 0 2 2 1 5 0 2 0 11
vs. Cras Basket Taranto 32 3/4 75.0 0/2 0.0 4/8 50.0 1 3 4 2 0 4 3 0 10
SALIMATA
DIATTA:
A Star out
of Africa
-
Contact
PETER
SCOTT
+36 70 522 4219
OLYMPIC QUALIFIER -
v JAPAN
Contact
PETER
SCOTT
+36 70 522 4219
ACTION AT THE 2010 WORLD CHAMPIONSHIPS!!